Case Number |
Project / Address |
Type of Determination |
Issuance Date |
Date Comments Due |
---|---|---|---|---|
SEP2013-00026 | Nonproject Action | DNS (PDF) | June 21, 2013 | July 8, 2013 |
SEP2013-00023 | 1064 Birch Bay Lynden Road | DNS (PDF) | June 21, 2013 | July 5, 2013 |
SEP2013-00024 | Nonproject Action | DNS (PDF) | June 12, 2013 | June 26, 2013 |
SEP2013-00022 | 8499 Nooksack Road | DNS (PDF) | May 10, 2013 | May 24, 2013 |
SEP2013-00019 | Lidder Drainage | DNS (PDF) | May 10, 2013 | May 24, 2013 |
SEP2013-00018 | T38N, R3E, Sections 34 and 35: 4900 Block of Freemont Street | DNS (PDF) | May 8, 2013 | May 22, 2013 |
SEP2012-00076 | Olson Road | DNS (PDF) | May 8, 2013 | May 22, 2013 |
SEP2013-00005 | Phillips 66 Crude Unloading Rail Project | MDNS (PDF) Attachment A Attachment B Appendix A Appendix B Appendix C Appendix D Appendix E Attachment A Attachment B Attachment C GHG Summary GHG Worksheet BNSF Summary BNSF Worksheet Attachment D Attachment E Request Response Letter 2-3-2014 |
April 29, 2013 | May 23, 2013 |
SEP2013-00017 | Roy Road | DNS (PDF) | April 23, 2013 | May 7, 2013 |
SEP2013-00016 | 1370 Mount Baker Highway | DNS (PDF) | April 15, 2013 | April 29, 2013 |
SEP2009-00030 | Rural Element (LAMIRD) | DNS Addendum (PDF) |
April 12, 2013 | April 22, 2013 |
SEP2013-00014 | 0 Mount Baker Highway | DNS (PDF) | April 9, 2013 | April 23, 2013 |
SEP2013-00013 | First Street, Alder Street, Main Street, Deming Road, Mount Baker Highway | DNS (PDF) | April 9, 2013 | April 23, 2013 |
SEP2013-00011 | Cloud Mountain Farm | DNS NOA / Optional DNS (PDF) |
May 10, 2013 May 23, 2013 |
N/A June 7, 2013 |
SEP2013-00012 | Adopt Ordinance to Amend Comprehensive Plan to Repeal WC Subarea Plans |
DNS (PDF) | April 5, 2013 |
April 19, 2013 |
SEP2013-00010 | 4093 Salt Spring Drive | DNS (PDF) NOA / Optional DNS (PDF) |
May 29, 2013 April 2, 2013 |
N/A May 2, 2013 |