The next regular INDEX Committee meeting is at 1:30 p.m. on June 2, 2022. This will be a hybrid meeting that includes in-person and Zoom Webinar meeting options. All committee members will attend remotely.
1. Attend the meeting-in-person at the County Council Office, 311 Grand Ave., Suite 105, Bellingham.
2. Attend the meeting remotely via Zoom Webinar. Members of the public joining the Zoom Webinar online or by phone will enter the meeting without audio or video controls. The Webinar Host will invite members of the public to speak at the appropriate time during the meeting.
DATE | AGENDA | PACKET | AUDIO / VIDEO | MEETING SUMMARY | NOTES / ADDITIONAL INFORMATION |
---|---|---|---|---|---|
November 4, 2021 | N/A | N/A | N/A | N/A | This meeting was cancelled |
September 2, 2021 | N/A | N/A | N/A | N/A | This meeting was cancelled |
July 1, 2021 | N/A | N/A | N/A | N/A | This meeting was cancelled |
May 6, 2021 | N/A | N/A | N/A | N/A | This meeting was cancelled |
March 4, 2021 | Agenda | N/A | Video | Summary | AOC Presentation New Case Management Systems Jail Use Year-End Report |
January 7, 2021 | N/A | Video | Summary | ||
2020 INDEX Committee Meeting Documents |
---|
DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
---|---|---|---|---|---|
November 19, 2020 |
Agenda | Data Matrix |
Video | Summary | |
September 10, 2020 |
Agenda | Data Matrix |
Audio |
Summary |
N/A |
March 5, 2020 | Agenda | N/A | N/A | N/A | No quorum. |
February 6, 2020 | Agenda | N/A | Audio | Draft Summary | N/A |
2019 INDEX Committee Meeting Documents |
---|
DATE | AGENDA | PACKET | AUDIO | MEETING SUMMARY | MEETING HANDOUTS |
---|---|---|---|---|---|
October 3, 2019 | Agenda | Packet | Audio | Summary | N/A |
August 1, 2019 | Agenda | Packet | Audio | Summary | N/A |
June 6, 2019 | Agenda | Packet | Audio | Summary | N/A |
April 18, 2019 | Agenda | Packet | Audio | Summary | Handout: Young adult inmate length of stay |
March 7, 2019 | Agenda | Packet | Audio | Summary | Handout: Data Matrix Workgroup Update Handout: Young Adult Length of Stay Graph |
January 10, 2019 | Agenda | N/A | Audio | Summary | Handout: Compiled Data List Handout: Correspondence on data needs of Bellingham Municipal Court |
INDEX Subcommittee regular meetings are 1:30-3:00 p.m. on the 1st Thursday, every other month. Meetings are currently held via Zoom Webinar. The upcoming 2022 regular meetings are: